Don't miss our holiday offer - up to 50% OFF!
BMW Genuine Steering Gear Electric Fits G42 G20 G20 LCI G21 G21 LCI 32105A796A0
£2,720.25
10 in stock
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
---|---|---|---|---|---|---|---|---|---|
32105A796A0 | 2 Series | G42 | Coupe | 218i | B48C | – | – | – | ECE |
32105A796A0 | 2 Series | G42 | Coupe | 220d | B47D | – | – | – | ECE |
32105A796A0 | 2 Series | G42 | Coupe | 220i | B48C | – | – | – | ECE |
32105A796A0 | 2 Series | G42 | Coupe | 230i | B48D | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon | Saloon | 316d | B47B | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon | Saloon | 318d | B47B | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon | Saloon | 318i | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon | Saloon | 320d | B47D | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon | Saloon | 320d | XD5O | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon | Saloon | 320i | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon | Saloon | 320i | B48D | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon | Saloon | 330i | B48D | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon LCI | Saloon | 318d | B47B | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon LCI | Saloon | 318i | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon LCI | Saloon | 320d | B47D | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon LCI | Saloon | 320i | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G20 Saloon LCI | Saloon | 330i | B48D | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring | Touring | 318d | B47B | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring | Touring | 318i | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring | Touring | 320d | B47D | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring | Touring | 320d | XD5O | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring | Touring | 320i | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring | Touring | 330i | B48D | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring LCI | Touring | 318d | B47B | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring LCI | Touring | 318i | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring LCI | Touring | 320d | B47D | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring LCI | Touring | 320i | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G21 Touring LCI | Touring | 330i | B48D | – | – | – | ECE |
32105A796A0 | 3 Series | G28 Saloon | Saloon | 320Ld | B47D | – | – | – | ECE |
32105A796A0 | 3 Series | G28 Saloon | Saloon | 320Li | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G28 Saloon | Saloon | 330Li | B48D | – | – | – | ECE |
32105A796A0 | 3 Series | G28 Saloon LCI | Saloon | 320Ld | B47D | – | – | – | ECE |
32105A796A0 | 3 Series | G28 Saloon LCI | Saloon | 320Li | B48C | – | – | – | ECE |
32105A796A0 | 3 Series | G28 Saloon LCI | Saloon | 330Li | B48D | – | – | – | ECE |
32105A796A0 | 4 Series | G22 Coupe | Coupe | 420d | B47D | – | – | – | ECE |
32105A796A0 | 4 Series | G22 Coupe | Coupe | 420i | B48C | – | – | – | ECE |
32105A796A0 | 4 Series | G22 Coupe | Coupe | 430i | B48D | – | – | – | ECE |
32105A796A0 | 4 Series | G22 Coupe LCI | Coupe | 420d | B47D | – | – | – | ECE |
32105A796A0 | 4 Series | G22 Coupe LCI | Coupe | 420i | B48C | – | – | – | ECE |
32105A796A0 | 4 Series | G22 Coupe LCI | Coupe | 430i | B48D | – | – | – | ECE |
32105A796A0 | 4 Series | G23 Convertible | Convertible | 420d | B47D | – | – | – | ECE |
32105A796A0 | 4 Series | G23 Convertible | Convertible | 420i | B48C | – | – | – | ECE |
32105A796A0 | 4 Series | G23 Convertible | Convertible | 430i | B48D | – | – | – | ECE |
32105A796A0 | 4 Series | G23 Convertible LCI | Convertible | 420i | B48C | – | – | – | ECE |
32105A796A0 | 4 Series | G23 Convertible LCI | Convertible | 430i | B48D | – | – | – | ECE |
32105A796A0 | 4 Series | G26 Gran Coupe | Gran Coupe | 430i | B48D | – | – | – | ECE |
Reviews
There are no reviews yet.